Tuotteissa käytettävät materiaalit

• Tason paksuudet 20/30/40 mm
• Uniikit StalaTex-kuosit tasoihin ja taustalevyihin
This website uses cookies.
We use cookies to personalise content and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.stala.fi
Cookie declaration last updated on 03/04/2025 by Cookiebot:
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x2] | fonts.net Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__epiXSRF | www.stala.fi | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
__RequestVerificationToken | www.stala.fi | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cfuvid [x2] | Highcharts Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
ASP.NET_SessionId | www.stala.fi | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
visitor_id#-hash [x3] | campaign.stala.com Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 400 days | HTTP Cookie |
Preferences (8)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.ASPXANONYMOUS [x4] | www.stala.com www.stala.fi www.stala.no www.stala.se | Used to deliver user data when authorising applications on the website. | 70 days | HTTP Cookie |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
twk_# | Tawk.to | Pending | Persistent | HTML Local Storage |
twk_idm_key | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
twk_uuid_# | Tawk.to | Pending | 180 days | HTTP Cookie |
Statistics (7)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.EPiForm_BID | www.stala.fi | This cookie is used to distinguish the browser that the visitor is using. The server automatically assigns an ID string to that browser, so that the website can identify the visitor again when reentering the website. | 3 months | HTTP Cookie |
.EPiForm_VisitorIdentifier | www.stala.fi | This cookie is used to identify the visitor when reentering the website, by using the ID string contained in the .EPiForm_BID cookie. | 3 months | HTTP Cookie |
bounce | Appnexus | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | Pixel Tracker |
previousNav | Tawk.to | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
seg | Appnexus | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
TawkConnectionTime | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
yt-player-headers-readable | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
Marketing (39)
Marketing cookies are used to track visitors across websites.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pardot [x2] | campaign.stala.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
receive-cookie-deprecation | Appnexus | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 3 months | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
visitor_id# [x3] | campaign.stala.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 400 days | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
XANDR_PANID | Appnexus | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 3 months | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-user-settings | YouTube | Pending | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gcl_ls | Pending | Persistent | HTML Local Storage | |
cookie-notice | www.stala.fi | Pending | 1 year | HTTP Cookie |
twk_token_5a1d3655bb0c3f433d4cbadd | Tawk.to | Pending | Persistent | HTML Local Storage |
Vuoden 2021 kompakti Hiidensalmen Asuntomessualue on Lohjanjärven rannalla luonnon helmassa, kuitenkin aivan Lohjan keskustan kupeessa.
Kantavina teemoina rakentamisessa ja sisustamisessa ovat ympäristöystävällisyys, kestävyysnäkökulma, sujuva arki sekä kokonaisvaltainen hyvä olo. Tämä näkyy niin rakennusmateriaaleissa, kotien tilasuunnittelussa kuin sisustusratkaisuissakin. Alueelta löytyy esimerkiksi useampikin A-energiatehokkuusluokan kohde ja esiin on nostettu kohteiden hiilijalanjäljet, jotka havainnollistavat rakennusratkaisuiden vaikutusta rakennuksen koko elinkaaren aikaisiin kasvihuonekaasupäästöihin.
Kohtaamiset on myös huomioitu alueen teemoissa ja Hiidensalmen alue sopiikin eri-ikäisille ja eri elämäntilanteissa oleville. Yhden umpikorttelin varrelta löytyy kolme kerrostaloa, joissa yhdistyy ikäihmisten palvelutalo ja päiväkoti sekä asumisoikeus- ja vuokra-asunnot.
Kestävyysnäkökulma ja ekologisuus ulottuu pieniinkin asioihin – messualueen postilaatikoiksi on valittu Stalan kestävät ruostumattomasta teräksestä valmistetut PL-3 -postilaatikot.
Kokosimme tähän muutamia tilasuunnittelussa ja sisustuksessa toistuvia trendejä, mitä messukohteissa on bongattavissa.
Terassit ovat jatke sisätiloille eikä sadan neliön terassi ole enää mikään harvinaisuus. Messualueen terasseilla näkyy niin pore- kuin uima-altaita, hulppeita grillejä, lokoisia sohvaryhmiä sekä runsasta vehreyttä. Sivumarkiisit, väliseinä ja isot aurinkovarjot suojaavat niin katseilta kuin tuuleltakin.
Kohde 1 Villa Illan terassi on täysin katettu ja lasitettu ympärivuotinen oleskelutila
Kohde 6 Kastelli Plazan terassiparatiisi sisältää mm. aidot jenkkiläiset Jacuzzin sekä Mustang-grillin.
Villa Nordic Storiesin (kohde 9) terassilla kelpaa rentoutua järvimaisemaa katsellen
Villa Nordic Storiesin alaterassi uima-altaineen
Villa Hopeapuun (kohde 26) sijainti on uniikki ja maisemaa on todella hyödynnetty niin sisä- kuin ulkotiloissakin
Talo Sensun (kohde 8) terassin kalustus grilliä myöden myötäilevät talon japanilaistyylistä henkeä
Kerrostaloasumiseenkin voidaan tuoda vehreä puutarhamaisuus ja terassi, kuten messualueen vuokra-asunnoissa (kohde 19) on tehty
Vihreän eri sävyt ovat olleet sisuksessa pinnalla jo tovin. Luonnonhelmassa sijaitsevalle asuntomessualueelle vihreä väri on ikään kuin itsestäänselvyys ja näkyikin messukohteissa usein kasvien ja istutusten kautta.
Kohde 2 Pro Modi on kaikkinensa ihastuttavan persoonallinen, värikäs ja erottuva. Makuuhuoneeseen on luotu todellinen viherkeidas.
Joutsela (kohde 10) sulautuu ympäröivään luontoon täydellisesti
Ainoa Fiksussa (kohde 15) viherkasvit luovat tunnelma ja vihreän sävyt toistuvat myös tekstiileissä
Skandinaavisen sisustuksen kulmakivet harmaa, musta ja valkoinen saavat messukohteissa väistyä vaalean puun ja beigen erisävyjen tieltä. Beigeä, hiekansävyjä, greigeä - näitä sävyjä näkyi vahvasti. Hiekansävyt saivat usein parikseen tutumman mustan, joka näkyi yksityiskohdissa tai korostuksina. Eikä toki mustaa ja valkoista ole täysin unohdettu, sillä useammassakin kohteessa oli esimerkiksi mustavalkoinen keittiö tai harmaansävyillä toteutettu sisustus.
Kohde 4 Kastelli Veistos
Kastelli Veistoksen lastenhuone
Talo Sensun (kohde 8) sisustuksessa on käytetty paljon ruskean ja beigen sävyjä.
Vaalean puun ja beigen liitto kohteen 9 Villa Nordic Stories´n makuuhuoneessa sekä WC-tiloissa.
Myös Joutselan (kohde 10) WC on hiekan eri sävyistä koostuva
Jukkatalo Jalavan (kohde 13) työhuoneessa beige ja vaalea puu ovat saaneet parikseen mustaa kalusteiden muodossa.
Jukkatalo Jalavan lastenhuoneen hillityt sävyt
Ainoa Fiksu (kohde 15) - hiekkaa, vaaleaa puuta ja mustia tehosteita
Ainoa Fiksun työhuone
Designtalo Idyllin olohuone, työhuone sekä makuuhuone ovat kaikki maanläheisin sävyin sisustettu
Villa Hopeapuun (kohde 26) keittiö, WC ja makuuhuone ovat kaikki harmoonisen beigen sävyissä
Vaalean puun vahvaa läsnäoloa ei myöskään voinut olla huomaamatta, sen näkyessä mm. rimoituksissa, sormipaneeleina, väliseinissä ja kalusteissa.
Näissä neljässä ensimmäisessä kuvassa näkyy, kuinka Villa Illassa (kohde 1) on käytetty vaaleaa puuta seinillä mustan pohjavärin raamittaessa kokonaisuutta
Vaalean puun liitto Kastelli Veistoksessa (kohde 4)
Kastelli Veistoksen sauna
Jukkatalo Jalavan (kohde 13) väliseinä, jonka takaa kurkistaa avara keittiö ja ruokailutila
Kaikille tuttu tehosteseinä ei ole enää pelkkä turvallinen tumman harmaa sävy maalissa, vaan nyt seinät saavat ylleen värien loistoa ja huikeaa taidetta! Katso vaikka nämä toinen toistaan sykähdyttävämmät ratkaisut:
Pro Modissa (kohde 2) taiteilijat ovat pääseet valloilleen! Esimerkiksi ruokailutilan seinässä on keksiliäästi jatkettu kehystetyn taulun taidetta koko seinän mittaan.
Talo Sensun (kohde 8) rauhoittava makuuhuoneen seinä on valokuvasta teetetty
Nordic Stories (kohde 9) ja huikean pirteät seinät
Joutselan (kohde 10) makuuhuoneen seinä on todellinen katseenvangitsija, johon voi uppoutua
Ainoa Fiksun (kohde 15) makuuhuoneesta löytyy Cello Whispering -tapetti ja lastenhuoneesta Cello Kuuhunkurkoittaja
Designtalo Idyllin (kohde 16) safarihenkiset tapetit ovat Haukiputaan Värisilmästä.
Keittiöstä voit lukea tarkemman trendiraportin sisustussuunnittelija ja -toimittaja Maija-Riitta Mustosen kirjoittamana täältä. Tässä muutaman kohteen keittiö, joissa on hyvin nähtävillä tällä hetkellä trendaavat hiekansävyt, vaalea puu sekä toisaalta tutummat musta ja valkoinen.
Kohde 1 Villa Ilta
Kohde 2 Pro Modi, jonka keittiökin on värien ja taiteen iloittelua
Kohde 3 Suomi kera Stalan Lagom 50-18 teräsaltaan
Kastelli Veistoksen keittiö & ruokailutila
Lohja Saarenrannan mustavalkoinen Noblessan keittiö
Joutselan (kohde 10) keittiö kera Harri Koskisen suunnitteleman niemekkeen
Jukkatalo Jalavan (kohde 13) mustavalkoinen keittiö
Dekotalo Kuulaksen (kohde 14) keittiössä yhdistyy vaalea puu ja musta
Designtalo Idyllin (kohde 16) keittiössä taso ja välitila ovat samaa dekton-materiaalia
Säilystysratkaisuista nostamme esiin avoimet hyllyköt ja kaapistot. Kauniita esineitä ja rakkaita tavaroita ei tarvitse piilottaa ovien taakse ja laatikoihin, vaan niille voi rohkeasti antaa näkyvyyttä avohyllyjen avulla.
> Asuntomessut Lohjalla 2021 - messutärpit ja kivoimmat kohteet
> Harri Koskisen suunnittelema StalaTex -mallisto